1920 Hutton Court, Suite 100
Farmers Branch, TX 75234
State and local agencies, school districts, and public entities can purchase Superior Fiber & Data services at pre-negotiated rates — no competitive bid required.

Superior Fiber & Data Services, Inc. offers cabling installation services through this contract, including: telecommunication equipment, electrical equipment, cables, wires, and communication and media related services.
Contracts may be used by state and local government, public education, and other public entities in Texas, as well as public entities outside the state. Customers purchase directly through this DIR contract — no resellers are available.
No Competitive Bid Required. Purchasing through a DIR cooperative contract satisfies state competitive bidding requirements, saving your organization time and administrative cost on every procurement.
Section 02
Section 03
This contract is available for Zones 1, 2, 3, 4, and 5. Please see the DIR Zone Cabling Map for exact geographic coverage in each zone.
Section 04
All prices include the 0.75% DIR Administrative Fee as required. Pricing is per cable pull unless otherwise noted. Contract DIR-CPO-4786 — Cabling Services and Related Products. Contact Sarah Vega at info@sfdcabling.com or 972-245-6014 for a project-specific quote. DIR rates are a starting point — further negotiation is encouraged.
Includes all labor: fishing walls, running cable, terminating, testing, labeling, certification reports, as-built floor plans, and warranty. Travel expenses included.
CAT 5E Cable — Labor Only
| Pull Range / Distance | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
|---|---|---|---|---|---|
| 0–10 Pulls | |||||
| 0–150 ft | $84 | $90 | $90 | $75 | $75 |
| 151–300 ft | $104 | $112 | $112.50 | $102 | $102 |
| 11–50 Pulls | |||||
| 0–150 ft | $84 | $93 | $93 | $75 | $75 |
| 151–300 ft | $104 | $112.50 | $112.50 | $102 | $102 |
| 51–100 Pulls | |||||
| 0–150 ft | $80 | $93 | $93 | $75 | $75 |
| 151–300 ft | $98 | $112.50 | $112.50 | $102 | $102 |
| 101–200 Pulls | |||||
| 0–150 ft | $80 | $80 | $80 | $62 | $62 |
| 151–300 ft | $98 | $98 | $98 | $90 | $90 |
| Over 200 Pulls | |||||
| 0–150 ft | $78 | $80 | $80 | $62 | $62 |
| 151–300 ft | $95 | $98 | $98 | $90 | $90 |
CAT 6 Cable — Labor Only
| Pull Range / Distance | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
|---|---|---|---|---|---|
| 0–10 Pulls | |||||
| 0–150 ft | $84 | $90 | $90 | $75 | $75 |
| 151–300 ft | $104 | $112 | $112.50 | $102 | $102 |
| 11–50 Pulls | |||||
| 0–150 ft | $84 | $93 | $93 | $75 | $75 |
| 151–300 ft | $104 | $112.50 | $112.50 | $102 | $102 |
| 51–100 Pulls | |||||
| 0–150 ft | $80 | $93 | $93 | $75 | $75 |
| 151–300 ft | $98 | $112.50 | $112.50 | $102 | $102 |
| 101–200 Pulls | |||||
| 0–150 ft | $80 | $80 | $80 | $62 | $62 |
| 151–300 ft | $98 | $98 | $98 | $90 | $90 |
| Over 200 Pulls | |||||
| 0–150 ft | $78 | $80 | $80 | $62 | $62 |
| 151–300 ft | $95 | $98 | $98 | $90 | $90 |
CAT 7 Cable — Labor Only
| Pull Range / Distance | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
|---|---|---|---|---|---|
| 0–10 Pulls | |||||
| 0–150 ft | $84 | $90 | $90 | $75 | $75 |
| 151–300 ft | $104 | $112 | $112.50 | $102 | $102 |
| 11–50 Pulls | |||||
| 0–150 ft | $84 | $93 | $93 | $75 | $75 |
| 151–300 ft | $104 | $112.50 | $112.50 | $102 | $102 |
| 51–100 Pulls | |||||
| 0–150 ft | $80 | $93 | $93 | $75 | $75 |
| 151–300 ft | $98 | $112.50 | $112.50 | $102 | $102 |
| 101–200 Pulls | |||||
| 0–150 ft | $80 | $80 | $80 | $62 | $62 |
| 151–300 ft | $98 | $98 | $98 | $90 | $90 |
| Over 200 Pulls | |||||
| 0–150 ft | $78 | $80 | $80 | $62 | $62 |
| 151–300 ft | $95 | $98 | $98 | $90 | $90 |
Fiber Optic Cable — Labor Only
| Pull Range / Distance | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
|---|---|---|---|---|---|
| 0–100 Pulls | |||||
| 0–150 ft | $195 | $195 | $195 | $195 | $195 |
| 151–300 ft | $210 | $210 | $210 | $210 | $210 |
| 101+ Pulls | |||||
| 0–150 ft | $150 | $150 | $150 | $150 | $150 |
| 151–300 ft | $170 | $170 | $170 | $170 | $170 |
Coax Cable – Video Distribution (CATV, CCTV, Satellite) — Labor Only
| Pull Range / Distance | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
|---|---|---|---|---|---|
| 0–100 Pulls | |||||
| 0–150 ft | $76 | $76 | $76 | $76 | $76 |
| 151–300 ft | $95 | $95 | $95 | $95 | $95 |
| 101+ Pulls | |||||
| 0–150 ft | $70 | $70 | $70 | $70 | $70 |
| 151–300 ft | $80 | $80 | $80 | $80 | $80 |
Includes all materials (cable, electrical boxes, inserts, jacks, patch panels, wall plates, patch cords) plus all labor. All costs including conveyances included.
CAT 5E — Labor & Materials
| Pull Range / Distance | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
|---|---|---|---|---|---|
| 0–50 Pulls | |||||
| 0–150 ft | $215 | $215 | $215 | $215 | $215 |
| 151–300 ft | $285 | $285 | $285 | $285 | $285 |
| 51–100 Pulls | |||||
| 0–150 ft | $205 | $205 | $205 | $205 | $205 |
| 151–300 ft | $275 | $275 | $275 | $275 | $275 |
| 101+ Pulls | |||||
| 0–150 ft | $190 | $190 | $190 | $190 | $190 |
| 151–300 ft | $280 | $280 | $280 | $280 | $280 |
CAT 6 — Labor & Materials
| Pull Range / Distance | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
|---|---|---|---|---|---|
| 0–100 Pulls | |||||
| 0–150 ft | $260 | $260 | $245 | $245 | $245 |
| 151–300 ft | $345 | $345 | $320 | $320 | $320 |
| 101+ Pulls | |||||
| 0–150 ft | $235 | $235 | $235 | $235 | $235 |
| 151–300 ft | $315 | $315 | $315 | $315 | $315 |
CAT 7 — Labor & Materials
| Pull Range / Distance | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
|---|---|---|---|---|---|
| 0–10 Pulls | |||||
| 0–150 ft | $315 | $315 | $315 | $315 | $315 |
| 151–300 ft | $440 | $440 | $440 | $440 | $440 |
| 11–50 Pulls | |||||
| 0–150 ft | $305 | $305 | $305 | $305 | $305 |
| 151–300 ft | $440 | $440 | $440 | $440 | $440 |
| 51+ Pulls | |||||
| 0–150 ft | $295 | $295 | $295 | $295 | $295 |
| 151–300 ft | $435 | $435 | $435 | $435 | $435 |
Fiber Optic – Single Mode — Labor & Materials
| Pull Range / Distance | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
|---|---|---|---|---|---|
| 0–10 Pulls | |||||
| 0–150 ft | $345 | $345 | $345 | $335 | $345 |
| 151–300 ft | $2,345 | $2,345 | $2,345 | $2,145 | $2,345 |
| 300+ ft — Base + $4.50 per foot overage | |||||
| 11+ Pulls | |||||
| 0–150 ft | $1,685 | $1,685 | $1,685 | $1,685 | $1,685 |
| 151–300 ft | $2,345 | $2,345 | $2,345 | $2,345 | $2,345 |
| 300+ ft — Base + $4.50 per foot overage | |||||
Fiber Optic – Multimode — Labor & Materials
| Pull Range / Distance | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
|---|---|---|---|---|---|
| 0–10 Pulls | |||||
| 0–150 ft | $345 | $345 | $345 | $345 | $345 |
| 151–300 ft | $2,345 | $2,345 | $2,345 | $2,345 | $2,345 |
| 300+ ft — Base + $6.40 per foot overage | |||||
| 11+ Pulls | |||||
| 0–150 ft | $2,190 | $2,190 | $2,190 | $1,990 | $2,190 |
| 151–300 ft | $3,015 | $3,015 | $3,015 | $2,815 | $3,015 |
| 300+ ft — Base + $6.40 per foot overage | |||||
Coax Cable – Video Distribution (CATV, CCTV, Satellite) — Labor & Materials
| Pull Range / Distance | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
|---|---|---|---|---|---|
| 0–150 ft (all volumes) | $285 | $285 | $285 | $285 | $285 |
| 151–300 ft (0–100 pulls) | $470 | $470 | $470 | $450 | $450 |
| 151–300 ft (101+ pulls) | $470 | $470 | $470 | $450 | $450 |
Standard rate: Mon–Fri, 8:00 AM–5:00 PM. Non-Standard: nights, weekends, and holidays. All prices include 0.75% DIR Administrative Fee.
| Service | Rate Type | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
|---|---|---|---|---|---|---|
| Cabling Technical Support | Standard | $55 | $55 | $55 | $50 | $55 |
| Cabling Technical Support (Overtime) | Non-Standard | $82.50 | $82.50 | $82.50 | $75 | $82.50 |
| Cabling Systems Design | Standard | $110 | $110 | $110 | $110 | $110 |
| Project Manager | Standard | $75 | $75 | $75 | $65 | $75 |
| Cable Removal | Standard | $50 | $50 | $50 | $50 | $50 |
| Fiber Fusion Splice Technician | Standard | $85 | $85 | $85 | $85 | $85 |
| Fiber Installation Technician | Standard | $65 | $65 | $65 | $65 | $65 |
| Outside Plant 3-Man Crew | Standard | $285 | $285 | $285 | $285 | $285 |
Manufacturer: Panduit (primary) / CPI / Cablofil · Role: Authorized Reseller · Standard Discount: 26% off MSRP
DIR Customer Price = MSRP × (1 – Discount%) × 1.0075. Products may be purchased separately or combined with installation services. Pricing includes shipping (FOB) and delivery.
| Brand | Description | Part # | MSRP | Disc. | DIR Price |
|---|---|---|---|---|---|
| Wire Management | |||||
| CPI | 19" Data Rack – incl. rack screws & installation kit | 55053-703 | $215.48 | 20% | $179.57 |
| CPI | Ladder Rack – including installation kit | 10250-712 | $136.28 | 20% | $104.83 |
| Cablofil | Ladder/Wire Tray – including installation kit | CF54/50EZ | $57.26 | 24% | $46.18 |
| Panduit | Horizontal Rack Mount – 3.5" | WMP1E | $85.23 | 26% | $67.64 |
| Panduit | Horizontal Rack Mount – 1.75" | WMPSE | $79.84 | 26% | $59.52 |
| Panduit | Vertical Dual-Sided Rack Mount | WMPV45E | $316.57 | 26% | $236.02 |
| Patch Panels | |||||
| Panduit | 24-Port Cat 5e | DP245E88TGY | $274.36 | 26% | $204.55 |
| Panduit | 48-Port Cat 5e | DP485E88TGY | $362.54 | 26% | $270.29 |
| Panduit | 24-Port Cat 6 | DP24688TGY | $551.47 | 26% | $411.15 |
| Panduit | 48-Port Cat 6 | DP48688TGY | $779.65 | 26% | $581.27 |
| Fiber Boxes | |||||
| Panduit | 24-Port Fiber Box | FRME1 | $289.74 | 26% | $216.02 |
| Panduit | 48-Port Fiber Box | FRME2 | $401.21 | 26% | $299.12 |
| Panduit | 72-Port Fiber Box | FREM4 | $454.21 | 26% | $338.64 |
| Patch Cords | |||||
| Panduit | 3 ft RJ45 | UTPCH3BUY | $5.71 | 26% | $4.26 |
| Panduit | 5 ft RJ45 | UTPCH5BUY | $6.78 | 26% | $5.05 |
| Panduit | 7 ft RJ45 | UTPCH7BU7 | $7.89 | 26% | $5.88 |
| Panduit | 10–14 ft RJ45 | UTPCH10BUY | $8.78 | 26% | $6.55 |
| Panduit | ST to ST Duplex Fiber Jumper | GBSTCD4-01 | $24.87 | 26% | $18.54 |
| Panduit | SC to SC Duplex Fiber Jumper | GBSC2D4-01 | $26.39 | 26% | $19.67 |
| Panduit | ST to SC Duplex Fiber Jumper | GBST2CD4-01 | $27.87 | 26% | $20.78 |
| Panduit | LC to LC Fiber Jumper | FX2ERLNLNSM001 | $46.85 | 26% | $34.93 |
| Wall / Face Plates & Surface Mounts | |||||
| Panduit | Single-Port Faceplate | CFPE1IW | $3.53 | 26% | $2.63 |
| Panduit | Dual-Port Faceplate | CFPE2IW | $3.53 | 26% | $2.63 |
| Panduit | Quad-Port Faceplate | CFPE4IW | $3.53 | 26% | $2.63 |
| Panduit | 6-Port Faceplate | CFPE6IW | $3.53 | 26% | $2.63 |
| Connectors | |||||
| Panduit | Cat 5 Connector | CJ5E88TGBU | $7.28 | 26% | $5.43 |
| Panduit | Cat 5e Connector | CJ5E88TGBU | $7.28 | 26% | $5.43 |
| Panduit | Cat 6 Connector | CJ688TGBU | $10.24 | 26% | $7.63 |
| Panduit | Cat 7 Connector | CJ6X88TGBU | $15.38 | 26% | $11.47 |
| Panduit | ST Fiber Connector | FSTMCXAQ | $23.71 | 26% | $17.68 |
| Panduit | SC Fiber Connector | FSC2MCXAQ | $23.01 | 26% | $17.16 |
| Panduit | LC Fiber Connector | FLCSMCXAQY | $26.10 | 26% | $19.46 |
Products may be purchased with or without installation services. All pricing includes 0.75% DIR Administrative Fee and FOB delivery. Contact info@sfdcabling.com for bulk quotes or items not listed.
Section 05
Manufacturer warranty eligibility requires installation by a certified partner. Superior Fiber & Data is a certified Panduit partner and trained by all major manufacturer partners, ensuring your system warranty is fully protected.
Section 06
Confirm Eligibility
Verify your organization is an eligible DIR customer (state agency, school district, city/county, higher education, or other public entity). Review your eligibility at dir.texas.gov.
Request a Quote from Superior Fiber & Data
Contact us by email or phone with your project scope. We'll conduct a site survey (if needed) and prepare a detailed quote referencing contract DIR-CPO-4786.
Negotiate & Agree on Scope
Per DIR guidelines, the contract rate is a starting point. You are encouraged to negotiate further savings. Finalize scope of work, timeline, and pricing with our project team.
Issue a Purchase Order
Issue your PO directly to Superior Fiber & Data Services, Inc. referencing the DIR contract number (see PO Reference section below). No additional competitive bidding process is required.
Project Execution & Closeout
Our certified team handles installation, testing, documentation, and project closeout. All work is performed to ANSI/BICSI standards and backed by our workmanship warranty.
Section 07
Use the information below when preparing your Purchase Order. All fields must be referenced on the PO to ensure proper DIR contract compliance.
Vendor Legal Name
Superior Fiber & Data Services, Inc.
As registered with the State of Texas
Vendor ID (State of Texas)
1752754261100
State Vendor ID for SAO/CAPPS
HUB / MWBE Status
Woman Business Enterprise (WBE)
HUB Certified — State of Texas
Remit to Address
1920 Hutton Court, Suite 100
Farmers Branch, TX 75234
Contact for PO Inquiries
Sarah Vega — info@sfdcabling.com
Tel: 972-245-6014 · Fax: 972-245-6586
Contact us to request a DIR-compliant quote or to verify eligibility for your organization.